Contact
Have Questions? Connect With Us!
Have questions or need assistance? We’re here to help!
Have questions or need assistance? We’re here to help!
Metric | Before Repair | After Repair |
---|---|---|
Screen Functionality | Screen fully black and unresponsive | Fully functional, crisp display |
Battery Life | Died within 2–3 hours | Lasts full day (85%+ capacity) |
Cosmetic Condition | Back glass shattered | New back housing installed |
Charging Stability | Intermittent charging | Consistent and fast charging |
Phone Usability | Unusable | Fully restored, daily use ready |
This customer brought in their Samsung Galaxy S23 Ultra due to poor battery life and overheating issues. The phone was still usable, but it couldn’t hold a full charge and drained extremely fast. We completed a professional battery replacement using high-quality parts and ran a full performance check after installation. The result was a noticeable improvement in battery life, phone temperature, and overall reliability.
Client Type: Heavy phone user (work + personal)
Purpose: Needed dependable battery performance for business calls, long screen-on time, and travel. Preferred repair over buying a new phone.
Metric | Before Repair | After Repair |
---|---|---|
Battery Life | 3–4 hours max per charge | Over 1 day with regular use |
Charging Stability | Unstable, often interrupted | Stable and efficient |
Phone Temperature | Heated up quickly | Runs cooler under normal use |
Battery Health | Below 75% | 100% (new battery) |
Performance | Occasional lag from overheating | Smooth and consistent |
Crazy fast, whisper-quiet, and absolutely flawless for everything I throw at it, from 3D rendering to heavy multitasking, and I couldn’t be happier with how smooth and powerful it runs every single day.”
Component | Model & Details |
---|---|
CPU | AMD Ryzen 9 7950X (16 Cores, 32 Threads) |
GPU | Zotac Gaming GeForce RTX 4080 TI |
RAM | 64GB DDR5 6000MHz Corsair Vengeance |
Storage | 2TB NVMe SSD (Samsung 990 Pro) + 1TB SATA SSD (WD Blue SA510) |
Motherboard | MSI MAG Tomahawk X670E |
Cooling | Custom AIO Liquid Cooling (White Theme) |
Power Supply | Corsair RM1000x 1000W, Fully Modular |
Case | Be Quiet! Pure Base 500DX White |
Operating System | Windows 11 Pro |
Component | Model & Details |
---|---|
CPU | AMD Ryzen 7 7700X (8 Cores, 16 Threads) |
GPU | Gigabyte GeForce RTX 4070 |
RAM | 32GB DDR5 6000MHz (T-Force Vulcan) |
Storage | 1TB NVMe SSD (T-Force Cardea) + 1TB SATA SSD (SC700) |
Motherboard | Gigabyte B650M Gaming Plus WiFi |
Cooling | DeepCool AK400 WH Air Cooler |
Power Supply | Zillion 650W ATX |
Case | DeepCool CH370 WH (White) |
Operating System | Windows 11 Pro |
Component | Model & Details |
---|---|
CPU | Intel Core i5-12600K (10 Cores, 16 Threads) |
GPU | Gigabyte AERO GeForce RTX 4060 |
RAM | 32GB DDR5 6000MHz (White RGB) |
Storage | 1TB NVMe SSD (Samsung 980 Pro) |
Motherboard | Gigabyte B660M Aero G DDR5 |
Cooling | Thermalright Assassin X 120 White |
Power Supply | MOS 650W 80+ Gold |
Case | NZXT H5 Flow White |
Operating System | Windows 11 Pro |
Component | Details |
---|---|
CPU | AMD Ryzen 5 5600X |
CPU Cooler | Thermalright Assassin Spirit 120 White |
Motherboard | ASUS Prime B550-Plus |
RAM | 32GB (2x16GB) DDR4 3600MHz |
GPU | Radeon RX 6700 XT |
Storage | 1TB NVMe SSD |
Case | Lian Li 205M White |
Power Supply | 650W 80+ Gold Fully Modular |
Cooling | Be Quiet! Pure Wings 2 Fans (x3) |
OS | Windows 11 Pro |
Metric | Before Repair | After Repair |
---|---|---|
Boot Time | ~30-60 Minutes (sometimes wouldn’t load for a full day) | ~10 seconds |
Average CPU Temp | 85-90°C (thermal throttling) | 30-40°C (stable) |
Average GPU Temp | 95°C+ (fans dead) | 29°C (fans replaced & repasted) |
Game FPS (1080p, medium) | 25-40 FPS (stuttering) | 60+ FPS (smooth gameplay) |
Windows Stability | Frequent crashes & failures | Runs flawlessly |
Before | After |
---|---|
PC wouldn’t turn on most of the time | Boots up reliably every time |
Frequent crashes & CPU error | Stable operation, no error lights |
No display output | Full display functionality restored |
Possible costly motherboard replacement | Repaired at a fraction of the cost |
Component | Model & Details |
---|---|
CPU | AMD Ryzen 7 7700X (8 Cores, 16 Threads) |
GPU | Gigabyte GeForce RTX 4070 |
RAM | 32GB DDR5 6000MHz (T-Force Vulcan) |
Storage | 1TB NVMe SSD (T-Force Cardea) + 1TB SATA SSD (SC700) |
Motherboard | Gigabyte B650M Gaming Plus WiFi |
Cooling | DeepCool AK400 WH Air Cooler |
Power Supply | Zillion 650W ATX |
Case | DeepCool CH370 WH (White) |
Operating System | Windows 11 Pro |
Crazy fast, whisper-quiet, and absolutely flawless for everything I throw at it, from 3D rendering to heavy multitasking, and I couldn’t be happier with how smooth and powerful it runs every single day.”
Component | Model & Details |
---|---|
CPU | AMD Ryzen 9 7950X (16 Cores, 32 Threads) |
GPU | Zotac Gaming GeForce RTX 4080 TI |
RAM | 64GB DDR5 6000MHz Corsair Vengeance |
Storage | 2TB NVMe SSD (Samsung 990 Pro) + 1TB SATA SSD (WD Blue SA510) |
Motherboard | MSI MAG Tomahawk X670E |
Cooling | Custom AIO Liquid Cooling (White Theme) |
Power Supply | Corsair RM1000x 1000W, Fully Modular |
Case | Be Quiet! Pure Base 500DX White |
Operating System | Windows 11 Pro |